Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,289.52  -80.35  (-0.09%) 90746.0378813700,90880.5161127700,91324.8965270800,91331.5051878900,91371.4361383400,91553.7586757300,91371.5452449300,91425.5047498200,91408.6847284800,91480.9055838400,91894.1778616800,91430.2381638300,91386.5583425700,91119.7776768800,90856.5021044700,91015.7914511400,90879.1649009500,91155.8039306900,91364.8349846100,91518.0403362600,91347.4445673200,91333.8384679500,91457.8967843200,91289.5189810800 Buy Sell
BTC/USDT 105,508.41 USDT +80.58 USDT (+0.08%) 104685.8600000000,104883.8000000000,105446.7000000000,105376.1000000000,105422.3600000000,105664.0100000000,105420.4000000000,105481.2300000000,105476.6200000000,105548.2200000000,106005.1900000000,105440.7900000000,105432.2200000000,105198.9600000000,104922.9400000000,105111.7200000000,104962.6600000000,105291.3600000000,105534.3900000000,105697.1300000000,105568.0600000000,105563.7200000000,105687.3600000000,105508.4100000000 Buy Sell
ETH/BTC 0.02416000  +0.00015000  (+0.62%) 0.0239700000,0.0239100000,0.0239900000,0.0239700000,0.0240200000,0.0240200000,0.0239900000,0.0239800000,0.0239900000,0.0240700000,0.0240600000,0.0240500000,0.0239800000,0.0239600000,0.0239200000,0.0239800000,0.0239700000,0.0240000000,0.0240900000,0.0241200000,0.0240800000,0.0241700000,0.0241700000,0.0241600000 Buy Sell
BCH/BTC 0.00439300  +0.00030200  (+7.38%) 0.0040510000,0.0040400000,0.0040780000,0.0040990000,0.0040830000,0.0041140000,0.0041340000,0.0041330000,0.0041450000,0.0041680000,0.0042530000,0.0042020000,0.0041910000,0.0041650000,0.0041730000,0.0042150000,0.0042240000,0.0042780000,0.0042970000,0.0043480000,0.0043430000,0.0043850000,0.0043800000,0.0043930000 Buy Sell
LTC/BTC 0.00081380  +0.00000590  (+0.73%) 0.0008096000,0.0008084000,0.0008099000,0.0008079000,0.0008083000,0.0008102000,0.0008102000,0.0008115000,0.0008137000,0.0008160000,0.0008132000,0.0008122000,0.0008111000,0.0008107000,0.0008107000,0.0008125000,0.0008134000,0.0008161000,0.0008181000,0.0008185000,0.0008160000,0.0008156000,0.0008146000,0.0008138000 Buy Sell
DOGE/BTC 0.00000166  -0.00000003  (-1.78%) 0.0000016800,0.0000016800,0.0000016900,0.0000016900,0.0000016900,0.0000016900,0.0000016800,0.0000016800,0.0000016800,0.0000016900,0.0000016800,0.0000016700,0.0000016700,0.0000016600,0.0000016600,0.0000016600,0.0000016600,0.0000016700,0.0000016700,0.0000016800,0.0000016700,0.0000016700,0.0000016700,0.0000016600 Buy Sell
BTG/BTC 0.00000670  -0.00000017  (-2.47%) 0.0000071200,0.0000071000,0.0000068700,0.0000068400,0.0000068700,0.0000068500,0.0000068700,0.0000068500,0.0000068500,0.0000068400,0.0000068100,0.0000068500,0.0000068500,0.0000077900,0.0000068800,0.0000071800,0.0000066800,0.0000066700,0.0000065800,0.0000065700,0.0000068600,0.0000066300,0.0000066200,0.0000067000 Buy Sell
QTUM/BTC 0.00001917  -0.00000001  (-0.05%) 0.0000191100,0.0000191700,0.0000192800,0.0000192300,0.0000191900,0.0000192100,0.0000192100,0.0000192400,0.0000192300,0.0000192500,0.0000192700,0.0000192100,0.0000192100,0.0000192200,0.0000192400,0.0000193400,0.0000193500,0.0000193300,0.0000192400,0.0000193100,0.0000192100,0.0000191800,0.0000191300,0.0000191700 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000119  -0.00000001  (-0.83%) 0.0000011900,0.0000011900,0.0000011900,0.0000012000,0.0000012000,0.0000012000,0.0000012000,0.0000012000,0.0000012000,0.0000012000,0.0000012000,0.0000011900,0.0000012000,0.0000012000,0.0000012000,0.0000012000,0.0000012000,0.0000012100,0.0000012000,0.0000012000,0.0000012000,0.0000011900,0.0000011900,0.0000011900 Buy Sell
OMG/BTC 0.00000181  -0.00000007  (-3.72%) 0.0000019200,0.0000019400,0.0000019000,0.0000019000,0.0000018700,0.0000018800,0.0000018700,0.0000018700,0.0000018600,0.0000018800,0.0000019400,0.0000019100,0.0000018300,0.0000018400,0.0000018500,0.0000018200,0.0000018400,0.0000018200,0.0000017900,0.0000018000,0.0000018000,0.0000018200,0.0000017800,0.0000018100 Buy Sell