No data found.
Coinygram

Coinygram

Cryptocurrency Trading Platform

Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 100,607.99  +688.54  (+0.69%) 98520.3668993200,100956.1234394500,101025.2461238500,101072.7292237000,101535.1091567300,101239.4982767200,99527.2912871200,99183.6428683500,99208.3152136200,99816.6745776300,99920.8890270500,99375.4452657800,99088.8955598900,98728.9144737500,99523.4172364100,100139.3616637100,100629.6703597300,100378.2630588900,100441.8780205600,100613.2936943500,100210.5818463300,100438.3451712700,100609.0334885800,100607.9887570000 Buy Sell
BTC/USDT 105,460.63 USDT +1,551.65 USDT (+1.49%) 102516.2000000000,104841.8800000000,105178.0400000000,105196.3400000000,105888.6100000000,105503.8500000000,103812.2400000000,102726.3900000000,103176.6800000000,103938.3800000000,103910.3800000000,103495.1800000000,103232.4900000000,103018.1000000000,103900.1300000000,104625.4500000000,105044.0300000000,104992.9100000000,105044.5100000000,105515.7400000000,105199.6600000000,105417.2400000000,105452.1500000000,105460.6300000000 Buy Sell
ETH/BTC 0.03221000  +0.00009000  (+0.28%) 0.0315400000,0.0311600000,0.0309600000,0.0309500000,0.0308300000,0.0307400000,0.0308800000,0.0314300000,0.0315200000,0.0319400000,0.0321100000,0.0317700000,0.0319400000,0.0319000000,0.0317900000,0.0318600000,0.0323200000,0.0322700000,0.0321800000,0.0322400000,0.0323500000,0.0323900000,0.0322500000,0.0322100000 Buy Sell
BCH/BTC 0.00417500  -0.00003400  (-0.81%) 0.0042100000,0.0041720000,0.0041800000,0.0041950000,0.0041750000,0.0041380000,0.0041590000,0.0042160000,0.0041660000,0.0041950000,0.0042090000,0.0041450000,0.0041440000,0.0041590000,0.0041500000,0.0041530000,0.0041870000,0.0041600000,0.0041560000,0.0041690000,0.0041770000,0.0041940000,0.0041800000,0.0041750000 Buy Sell
LTC/BTC 0.00111600  -0.00000400  (-0.36%) 0.0011070000,0.0010990000,0.0011010000,0.0011050000,0.0010970000,0.0010860000,0.0010970000,0.0011170000,0.0011040000,0.0011170000,0.0011200000,0.0011010000,0.0011030000,0.0010980000,0.0011100000,0.0011080000,0.0011120000,0.0011130000,0.0011150000,0.0011220000,0.0011210000,0.0011220000,0.0011170000,0.0011160000 Buy Sell
DOGE/BTC 0.00000344  +0.00000005  (+1.47%) 0.0000034200,0.0000033800,0.0000033600,0.0000033600,0.0000033500,0.0000033200,0.0000033400,0.0000033900,0.0000033500,0.0000033900,0.0000033900,0.0000033600,0.0000033600,0.0000033400,0.0000033500,0.0000033800,0.0000033900,0.0000034000,0.0000034000,0.0000034100,0.0000034100,0.0000034600,0.0000034400,0.0000034400 Buy Sell
BTG/BTC 0.00008657  -0.00000004  (-0.05%) 0.0000872600,0.0000868500,0.0000879000,0.0000870900,0.0000875600,0.0000849900,0.0000855500,0.0000886600,0.0000861600,0.0000858600,0.0000866100,0.0000869600,0.0000857600,0.0000873200,0.0000882800,0.0000870800,0.0000872300,0.0000865500,0.0000861000,0.0000778200,0.0000845700,0.0000836700,0.0000886600,0.0000865700 Buy Sell
QTUM/BTC 0.00002818  -0.00000003  (-0.11%) 0.0000282100,0.0000278800,0.0000278600,0.0000280200,0.0000278400,0.0000275600,0.0000276500,0.0000281400,0.0000277800,0.0000281800,0.0000282100,0.0000278500,0.0000277800,0.0000276100,0.0000277200,0.0000279600,0.0000281400,0.0000281700,0.0000281200,0.0000281700,0.0000282300,0.0000282100,0.0000282000,0.0000281800 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000219  -0.00000002  (-0.90%) 0.0000022000,0.0000021800,0.0000021800,0.0000021800,0.0000021700,0.0000021400,0.0000021300,0.0000021900,0.0000021600,0.0000021900,0.0000022100,0.0000021800,0.0000021800,0.0000021500,0.0000021600,0.0000021700,0.0000021900,0.0000022000,0.0000021900,0.0000022000,0.0000022100,0.0000022200,0.0000021900,0.0000021900 Buy Sell
OMG/BTC 0.00000327  +0.00000012  (+3.81%) 0.0000032200,0.0000032000,0.0000031700,0.0000031800,0.0000031300,0.0000031000,0.0000031200,0.0000031900,0.0000031100,0.0000031600,0.0000031500,0.0000031200,0.0000031100,0.0000030800,0.0000030900,0.0000031200,0.0000031700,0.0000031900,0.0000032300,0.0000033500,0.0000033600,0.0000033100,0.0000032700,0.0000032700 Buy Sell