Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 92,698.69  -246.32  (-0.27%) 92074.0919382300,91997.2900113900,91930.1532922100,91632.8696094300,91836.5736891600,91625.9628941300,91682.6191722600,91606.1012782900,91638.0397771900,92045.3199824000,92062.4855797000,92944.0603349900,92681.8871515600,92376.1784162400,92015.7198205100,92338.3460801800,92446.7265616100,92194.3940943400,92188.3969907400,91749.3235040100,92190.7199868000,92680.0896590500,92808.1959633700,92698.6901095300 Buy Sell
BTC/USDT 104,427.60 USDT -381.34 USDT (-0.36%) 103651.2800000000,103606.6400000000,103517.3500000000,103207.8800000000,103406.2900000000,103206.0200000000,103245.2100000000,103189.2800000000,103182.6800000000,103771.4500000000,103632.0500000000,104799.4900000000,104389.8000000000,104131.6100000000,103770.0600000000,104032.1300000000,104156.2600000000,103860.1700000000,103857.6500000000,103410.1800000000,103854.3900000000,104331.2600000000,104565.0400000000,104427.6000000000 Buy Sell
ETH/BTC 0.02406000  -0.00058000  (-2.35%) 0.0232300000,0.0235200000,0.0235200000,0.0236400000,0.0238100000,0.0238700000,0.0241800000,0.0242200000,0.0241400000,0.0244800000,0.0249100000,0.0246600000,0.0243600000,0.0243300000,0.0244900000,0.0243900000,0.0244300000,0.0246300000,0.0242800000,0.0239000000,0.0239000000,0.0241100000,0.0240000000,0.0240600000 Buy Sell
BCH/BTC 0.00396500  -0.00014600  (-3.55%) 0.0040310000,0.0040510000,0.0040670000,0.0040680000,0.0040790000,0.0040890000,0.0040800000,0.0040610000,0.0040790000,0.0040790000,0.0041280000,0.0041110000,0.0040700000,0.0040690000,0.0040890000,0.0040150000,0.0040170000,0.0040150000,0.0039800000,0.0039610000,0.0039480000,0.0039600000,0.0039530000,0.0039650000 Buy Sell
LTC/BTC 0.00096990  -0.00003410  (-3.40%) 0.0009817000,0.0009900000,0.0009877000,0.0009875000,0.0010000000,0.0009998000,0.0010000000,0.0010020000,0.0010060000,0.0010060000,0.0010110000,0.0010040000,0.0009974000,0.0009937000,0.0010050000,0.0010040000,0.0010000000,0.0009943000,0.0009847000,0.0009729000,0.0009666000,0.0009701000,0.0009695000,0.0009699000 Buy Sell
DOGE/BTC 0.00000223  -0.00000016  (-6.69%) 0.0000021700,0.0000021900,0.0000022000,0.0000022000,0.0000022400,0.0000022600,0.0000022700,0.0000022800,0.0000022900,0.0000023200,0.0000023700,0.0000023900,0.0000023900,0.0000023100,0.0000023000,0.0000023000,0.0000023200,0.0000023000,0.0000022600,0.0000022300,0.0000022100,0.0000022400,0.0000022300,0.0000022300 Buy Sell
BTG/BTC 0.00000710  +0.00000002  (+0.28%) 0.0000081600,0.0000077300,0.0000078100,0.0000073300,0.0000080300,0.0000074000,0.0000076200,0.0000080900,0.0000081000,0.0000080600,0.0000079300,0.0000070800,0.0000076100,0.0000074900,0.0000070400,0.0000072200,0.0000075900,0.0000074600,0.0000066000,0.0000066000,0.0000066000,0.0000070000,0.0000071000,0.0000071000 Buy Sell
QTUM/BTC 0.00002413  -0.00000071  (-2.86%) 0.0000240600,0.0000242400,0.0000242500,0.0000240600,0.0000243300,0.0000243000,0.0000242800,0.0000243500,0.0000245200,0.0000246700,0.0000247700,0.0000248400,0.0000250000,0.0000248300,0.0000247200,0.0000247100,0.0000248100,0.0000245600,0.0000243900,0.0000241100,0.0000240300,0.0000241200,0.0000240700,0.0000241300 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000157  -0.00000004  (-2.48%) 0.0000015700,0.0000015900,0.0000015900,0.0000015800,0.0000015900,0.0000015900,0.0000015900,0.0000015900,0.0000016000,0.0000016000,0.0000016100,0.0000016100,0.0000016100,0.0000016000,0.0000016000,0.0000016100,0.0000016200,0.0000016100,0.0000015800,0.0000015600,0.0000015500,0.0000015600,0.0000015600,0.0000015700 Buy Sell
OMG/BTC 0.00000209  -0.00000003  (-1.42%) 0.0000020800,0.0000020700,0.0000020900,0.0000020900,0.0000020900,0.0000021200,0.0000021100,0.0000021300,0.0000021300,0.0000021200,0.0000021200,0.0000021200,0.0000021000,0.0000020900,0.0000020700,0.0000021000,0.0000021000,0.0000021100,0.0000020900,0.0000020800,0.0000020700,0.0000020900,0.0000021000,0.0000020900 Buy Sell