Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 92,050.89  +1,157.91  (+1.27%) 91239.1671931800,90890.8877549500,90837.3255821700,90871.5874920000,90752.5466013000,91088.7509922400,90836.0761188100,90668.4614344100,90661.1347966200,90738.3139705100,90941.6899308100,90892.9799088100,90901.0631396800,90951.4080982600,90837.4701746300,90741.3275948900,90451.2407696900,90718.1919634500,90934.4388452700,91805.7780400700,92015.9484242200,91843.0853344900,91951.9772355900,92050.8890603100 Buy Sell
BTC/USDT 106,030.58 USDT +1,369.10 USDT (+1.31%) 104763.0700000000,104284.5700000000,104116.9000000000,104081.5100000000,103979.9300000000,104522.0900000000,104394.8600000000,104252.8100000000,104268.7300000000,104330.6900000000,104595.9900000000,104667.7700000000,104692.7500000000,104770.0600000000,104616.8700000000,104609.1800000000,104260.6600000000,104586.2100000000,104720.9300000000,105808.2400000000,105964.7500000000,105978.9800000000,105947.3500000000,106030.5800000000 Buy Sell
ETH/BTC 0.02407000  -0.00002000  (-0.08%) 0.0241100000,0.0240600000,0.0239900000,0.0239400000,0.0239100000,0.0240000000,0.0239900000,0.0240300000,0.0240400000,0.0240600000,0.0241300000,0.0240800000,0.0241300000,0.0241200000,0.0240700000,0.0240700000,0.0240200000,0.0240600000,0.0240800000,0.0240900000,0.0241000000,0.0241000000,0.0240900000,0.0240700000 Buy Sell
BCH/BTC 0.00458200  -0.00016700  (-3.52%) 0.0044900000,0.0045940000,0.0046530000,0.0046530000,0.0046440000,0.0047210000,0.0047400000,0.0047500000,0.0047450000,0.0047050000,0.0047750000,0.0047570000,0.0047470000,0.0047670000,0.0047320000,0.0046960000,0.0047030000,0.0047080000,0.0046990000,0.0046310000,0.0046520000,0.0046160000,0.0045950000,0.0045820000 Buy Sell
LTC/BTC 0.00080890  -0.00000440  (-0.54%) 0.0008156000,0.0008135000,0.0008103000,0.0008159000,0.0008145000,0.0008125000,0.0008148000,0.0008174000,0.0008151000,0.0008143000,0.0008129000,0.0008131000,0.0008117000,0.0008104000,0.0008097000,0.0008131000,0.0008092000,0.0008103000,0.0008073000,0.0008080000,0.0008073000,0.0008079000,0.0008092000,0.0008089000 Buy Sell
DOGE/BTC 0.00000161  -0.00000002  (-1.23%) 0.0000016200,0.0000016100,0.0000016100,0.0000016200,0.0000016200,0.0000016300,0.0000016300,0.0000016300,0.0000016300,0.0000016300,0.0000016400,0.0000016300,0.0000016300,0.0000016300,0.0000016200,0.0000016200,0.0000016100,0.0000016100,0.0000016000,0.0000016100,0.0000016100,0.0000016100,0.0000016100,0.0000016100 Buy Sell
BTG/BTC 0.00000676  +0.00000032  (+4.97%) 0.0000062200,0.0000064500,0.0000067500,0.0000071100,0.0000071000,0.0000064500,0.0000064500,0.0000064600,0.0000064500,0.0000064500,0.0000064300,0.0000064400,0.0000062900,0.0000062900,0.0000067200,0.0000067200,0.0000062600,0.0000060000,0.0000066700,0.0000066000,0.0000065900,0.0000065900,0.0000067700,0.0000067600 Buy Sell
QTUM/BTC 0.00001883  -0.00000003  (-0.16%) 0.0000186700,0.0000187200,0.0000186600,0.0000186800,0.0000186400,0.0000187500,0.0000188300,0.0000188900,0.0000188900,0.0000189000,0.0000188900,0.0000188600,0.0000189100,0.0000188800,0.0000188800,0.0000188700,0.0000187500,0.0000187700,0.0000187500,0.0000187600,0.0000187800,0.0000187900,0.0000188600,0.0000188300 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000119  +0.00000001  (+0.85%) 0.0000011800,0.0000011700,0.0000011700,0.0000011700,0.0000011700,0.0000011700,0.0000011800,0.0000011800,0.0000011800,0.0000011800,0.0000011800,0.0000011700,0.0000011800,0.0000011800,0.0000011800,0.0000011800,0.0000011700,0.0000011800,0.0000011800,0.0000011800,0.0000011800,0.0000011800,0.0000011900,0.0000011900 Buy Sell
OMG/BTC 0.00000175  -0.00000002  (-1.13%) 0.0000017700,0.0000017600,0.0000017600,0.0000017600,0.0000017500,0.0000017500,0.0000017500,0.0000017500,0.0000017500,0.0000017600,0.0000017600,0.0000017700,0.0000017600,0.0000017600,0.0000017800,0.0000017600,0.0000017600,0.0000017600,0.0000017500,0.0000017500,0.0000017500,0.0000017500,0.0000017500,0.0000017500 Buy Sell