Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,663.68  +232.68  (+0.25%) 91408.6847284800,91480.9055838400,91894.1778616800,91430.2381638300,91386.5583425700,91119.7776768800,90856.5021044700,91015.7914511400,90879.1649009500,91155.8039306900,91364.8349846100,91518.0403362600,91347.4445673200,91333.8384679500,91457.8967843200,91295.4369037700,91043.4641483600,90696.7193580200,90820.2761112400,91199.7607574000,91430.6917696300,91363.1238176000,91736.1644249100,91663.6830404000 Buy Sell
BTC/USDT 105,719.09 USDT +130.58 USDT (+0.12%) 105476.6200000000,105548.2200000000,106005.1900000000,105440.7900000000,105432.2200000000,105198.9600000000,104922.9400000000,105111.7200000000,104962.6600000000,105291.3600000000,105534.3900000000,105697.1300000000,105568.0600000000,105563.7200000000,105687.3600000000,105485.7100000000,105295.3200000000,104729.6400000000,104821.3100000000,105264.6600000000,105551.8700000000,105437.4200000000,105798.3900000000,105719.0900000000 Buy Sell
ETH/BTC 0.02430000  +0.00017000  (+0.70%) 0.0239900000,0.0240700000,0.0240600000,0.0240500000,0.0239800000,0.0239600000,0.0239200000,0.0239800000,0.0239700000,0.0240000000,0.0240900000,0.0241200000,0.0240800000,0.0241700000,0.0241700000,0.0241600000,0.0240800000,0.0239000000,0.0240200000,0.0241700000,0.0241300000,0.0241400000,0.0241400000,0.0243000000 Buy Sell
BCH/BTC 0.00435500  -0.00000600  (-0.14%) 0.0041450000,0.0041680000,0.0042530000,0.0042020000,0.0041910000,0.0041650000,0.0041730000,0.0042150000,0.0042240000,0.0042780000,0.0042970000,0.0043480000,0.0043430000,0.0043850000,0.0043800000,0.0043860000,0.0043800000,0.0044030000,0.0043970000,0.0043790000,0.0043590000,0.0043640000,0.0043430000,0.0043550000 Buy Sell
LTC/BTC 0.00081850  +0.00000120  (+0.15%) 0.0008137000,0.0008160000,0.0008132000,0.0008122000,0.0008111000,0.0008107000,0.0008107000,0.0008125000,0.0008134000,0.0008161000,0.0008181000,0.0008185000,0.0008160000,0.0008156000,0.0008146000,0.0008145000,0.0008175000,0.0008141000,0.0008154000,0.0008182000,0.0008176000,0.0008172000,0.0008190000,0.0008185000 Buy Sell
DOGE/BTC 0.00000166  +0.00000000  (+0.00%) 0.0000016800,0.0000016900,0.0000016800,0.0000016700,0.0000016700,0.0000016600,0.0000016600,0.0000016600,0.0000016600,0.0000016700,0.0000016700,0.0000016800,0.0000016700,0.0000016700,0.0000016700,0.0000016600,0.0000016500,0.0000016500,0.0000016600,0.0000016600,0.0000016600,0.0000016600,0.0000016600,0.0000016600 Buy Sell
BTG/BTC 0.00000681  -0.00000001  (-0.15%) 0.0000068500,0.0000068400,0.0000068100,0.0000068500,0.0000068500,0.0000077900,0.0000068800,0.0000071800,0.0000066800,0.0000066700,0.0000065800,0.0000065700,0.0000068600,0.0000066300,0.0000066200,0.0000067100,0.0000068400,0.0000067400,0.0000070800,0.0000074900,0.0000066300,0.0000068300,0.0000068000,0.0000068100 Buy Sell
QTUM/BTC 0.00001931  +0.00000011  (+0.57%) 0.0000192300,0.0000192500,0.0000192700,0.0000192100,0.0000192100,0.0000192200,0.0000192400,0.0000193400,0.0000193500,0.0000193300,0.0000192400,0.0000193100,0.0000192100,0.0000191800,0.0000191300,0.0000191700,0.0000190900,0.0000191000,0.0000191400,0.0000192500,0.0000192100,0.0000191800,0.0000192500,0.0000193100 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000120  +0.00000001  (+0.84%) 0.0000012000,0.0000012000,0.0000012000,0.0000011900,0.0000012000,0.0000012000,0.0000012000,0.0000012000,0.0000012000,0.0000012100,0.0000012000,0.0000012000,0.0000012000,0.0000011900,0.0000011900,0.0000011900,0.0000011900,0.0000011800,0.0000011900,0.0000011900,0.0000011900,0.0000011900,0.0000011900,0.0000012000 Buy Sell
OMG/BTC 0.00000179  -0.00000001  (-0.56%) 0.0000018600,0.0000018800,0.0000019400,0.0000019100,0.0000018300,0.0000018400,0.0000018500,0.0000018200,0.0000018400,0.0000018200,0.0000017900,0.0000018000,0.0000018000,0.0000018200,0.0000017800,0.0000018100,0.0000018300,0.0000018000,0.0000018000,0.0000018000,0.0000018000,0.0000017900,0.0000017900,0.0000017900 Buy Sell