Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 83,219.64  +385.49  (+0.47%) 83336.0339393200,83554.2823877300,83251.7161860800,83401.9244422100,83689.0091391900,83868.8141309200,83802.4705695400,83336.6311893500,83201.9778687800,82785.7640397700,82834.1546346100,83046.7998723800,83166.6820377700,83225.2430314900,83617.9058655900,83565.3872740100,83395.0659476900,83229.2840937600,83147.5664288300,83287.6391492100,83576.4818879500,83610.0828181200,83728.1546790800,83219.6377456200 Buy Sell
BTC/USDT 94,625.02 USDT +376.18 USDT (+0.40%) 94816.8700000000,95053.0100000000,94843.5400000000,94955.7400000000,95294.3400000000,95417.7800000000,95285.8300000000,94837.9500000000,94742.9200000000,94177.3800000000,94261.8900000000,94548.0500000000,94519.0800000000,94644.9400000000,94988.9900000000,95036.6100000000,94898.7900000000,94756.9300000000,94624.2200000000,94718.8200000000,94974.2800000000,94944.8900000000,95207.6000000000,94625.0200000000 Buy Sell
ETH/BTC 0.01880000  -0.00028000  (-1.47%) 0.0191500000,0.0191800000,0.0191400000,0.0191100000,0.0191700000,0.0191400000,0.0191100000,0.0190700000,0.0190100000,0.0190400000,0.0190800000,0.0191000000,0.0190200000,0.0190500000,0.0190300000,0.0190700000,0.0190300000,0.0190300000,0.0189900000,0.0189600000,0.0190200000,0.0190400000,0.0190700000,0.0188000000 Buy Sell
BCH/BTC 0.00385700  -0.00000300  (-0.08%) 0.0039040000,0.0039080000,0.0039330000,0.0039440000,0.0039130000,0.0038950000,0.0038840000,0.0038840000,0.0038850000,0.0038820000,0.0038600000,0.0038340000,0.0038190000,0.0038080000,0.0038130000,0.0038670000,0.0038370000,0.0038420000,0.0038380000,0.0038660000,0.0038540000,0.0038780000,0.0038710000,0.0038570000 Buy Sell
LTC/BTC 0.00088780  -0.00001990  (-2.19%) 0.0008999000,0.0009013000,0.0008985000,0.0009077000,0.0009143000,0.0009104000,0.0009077000,0.0009115000,0.0009047000,0.0009068000,0.0009076000,0.0009134000,0.0009141000,0.0009085000,0.0009062000,0.0009077000,0.0008999000,0.0008982000,0.0008957000,0.0008937000,0.0008936000,0.0008951000,0.0008943000,0.0008878000 Buy Sell
DOGE/BTC 0.00000182  -0.00000003  (-1.62%) 0.0000018800,0.0000018900,0.0000018800,0.0000018800,0.0000018800,0.0000018800,0.0000018700,0.0000018700,0.0000018600,0.0000018500,0.0000018500,0.0000018600,0.0000018500,0.0000018500,0.0000018500,0.0000018500,0.0000018500,0.0000018500,0.0000018300,0.0000018400,0.0000018500,0.0000018500,0.0000018500,0.0000018200 Buy Sell
BTG/BTC 0.00000771  -0.00000061  (-7.33%) 0.0000079600,0.0000077600,0.0000079300,0.0000079300,0.0000079100,0.0000075500,0.0000089000,0.0000076200,0.0000081700,0.0000083200,0.0000083200,0.0000082900,0.0000082900,0.0000078300,0.0000078900,0.0000078800,0.0000079600,0.0000076900,0.0000077600,0.0000076700,0.0000076400,0.0000077900,0.0000077100,0.0000077100 Buy Sell
QTUM/BTC 0.00002277  -0.00000037  (-1.60%) 0.0000232700,0.0000233100,0.0000232400,0.0000233200,0.0000232900,0.0000233300,0.0000232200,0.0000233300,0.0000230500,0.0000230700,0.0000231400,0.0000230600,0.0000229100,0.0000230000,0.0000229100,0.0000229600,0.0000229100,0.0000228400,0.0000226500,0.0000227500,0.0000228400,0.0000229900,0.0000229700,0.0000227700 Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000158  +0.00000000  (+0.00%) 0.0000016000,0.0000016100,0.0000016000,0.0000016000,0.0000015900,0.0000015900,0.0000015900,0.0000015800,0.0000015800,0.0000015900,0.0000015800,0.0000015800,0.0000015800,0.0000015800,0.0000015800,0.0000015900,0.0000015900,0.0000015900,0.0000015700,0.0000015800,0.0000015900,0.0000015900,0.0000015800,0.0000015800 Buy Sell
OMG/BTC 0.00000219  +0.00000001  (+0.46%) 0.0000021900,0.0000022000,0.0000022100,0.0000022100,0.0000022100,0.0000022100,0.0000022000,0.0000022100,0.0000021800,0.0000021800,0.0000021800,0.0000021700,0.0000021600,0.0000021600,0.0000021600,0.0000021600,0.0000021600,0.0000021500,0.0000021600,0.0000021600,0.0000021500,0.0000021700,0.0000021700,0.0000021900 Buy Sell