Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 96,238.37  +367.63  (+0.38%) Buy Sell
BTC/USDT 109,700.83 USDT +736.98 USDT (+0.68%) Buy Sell
ETH/BTC 0.02335000  -0.00006000  (-0.26%) Buy Sell
BCH/BTC 0.00387600  -0.00000300  (-0.08%) Buy Sell
LTC/BTC 0.00087660  -0.00000090  (-0.10%) Buy Sell
DOGE/BTC 0.00000207  +0.00000001  (+0.49%) Buy Sell
BTG/BTC 0.00000667  -0.00000036  (-5.12%) Buy Sell
QTUM/BTC 0.00002033  -0.00000009  (-0.44%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000132  +0.00000000  (+0.00%) Buy Sell
OMG/BTC 0.00000181  -0.00000001  (-0.55%) Buy Sell