Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 85,038.00  +59.72  (+0.07%) Buy Sell
BTC/USDT 95,954.73 USDT +96.38 USDT (+0.10%) Buy Sell
ETH/BTC 0.01917000  +0.00004000  (+0.21%) Buy Sell
BCH/BTC 0.00378700  +0.00000400  (+0.11%) Buy Sell
LTC/BTC 0.00090070  -0.00000230  (-0.25%) Buy Sell
DOGE/BTC 0.00000184  +0.00000001  (+0.55%) Buy Sell
BTG/BTC 0.00000917  -0.00000013  (-1.40%) Buy Sell
QTUM/BTC 0.00002226  -0.00000003  (-0.13%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000151  +0.00000000  (+0.00%) Buy Sell
OMG/BTC 0.00000209  -0.00000001  (-0.48%) Buy Sell